| Engine and Performance | |
| Engine type: | Single-cylinder, 4-stroke, 4 valves, DOHC |
| Cooling: | Liquid cooling |
| Fuel injection: | Electronic (EFI) |
| Displacement: | 278 cm³ |
| Maximum power: | 23,8 HP (17,5 kW) at 8250 rpm |
| Maximum torque: | 26 Nm at 6250 rpm |
| Starting system: | Electric |
| Injection system: | Electronic fuel injection MAGNETI MARELLI |
| Transmission: | Automatic CVT transmission with V-belt and gears |
| Dimensions and Weight | |
| Length: | 1.870 mm |
| Width: | 750 mm |
| Wheelbase: | 1.345 mm |
| Seat height: | 770 mm |
| Curb weight: | 145 kg |
| Fuel tank capacity: | 12 l |
| Suspension | |
| Front suspension: | Independent steering fork with ISS system (Independent Steering System) |
| Rear suspension: | Central hydraulic shock absorber |
| Braking System | |
| Front brake: | Disc Ø 240 mm, ABS |
| Rear brake: | Disc Ø 175 mm, ABS |
| Safety system: | ABS BREMBO calipers |
| Wheels and Tires | |
| Front wheel: | 12" alloy rim |
| Rear wheel: | 13" alloy rim |
| Front tire: | 120/70 – 12 |
| Rear tire: | 140/60 – 13 |
| Equipment | |
| Full LED lighting | |
| 5” TFT color display | |
| USB port | |
| Sport aluminum components | |
| Frame | |
| Steel trellis frame | |
Italjet Dragster 300
Send request