| Engine and performance | |
| Engine type: | Single-cylinder, 4-stroke, 3-valve (i-get) |
| Cooling: | Air-cooled |
| Fuel system: | Electronic fuel injection (EFI) |
| Emission standard: | Euro 5+ |
| Displacement: | 155 cc |
| Maximum power: | 9.6 kW (13 HP) at 7,750 rpm |
| Maximum torque: | 12.8 Nm at 6,500 rpm |
| Starting system: | Electric |
| Transmission: | Automatic CVT |
| Drive: | Belt drive |
| Dimensions and weight | |
| Length: | approx. 1,870 mm |
| Width: | approx. 735 mm |
| Wheelbase: | approx. 1,340 mm |
| Seat height: | approx. 790 mm |
| Weight (ready to ride): | approx. 130 kg |
| Fuel tank capacity: | approx. 8 L |
| Suspension | |
| Front suspension: | Single-sided front arm with coil spring and hydraulic shock absorber |
| Rear suspension: | Hydraulic shock absorber with preload adjustment |
| Braking system | |
| Front brake: | Disc Ø 200 mm, ABS |
| Rear brake: | Disc Ø 140 mm |
| Safety systems: | ABS (front wheel) |
| Wheels and tires | |
| Front wheel: | 12" aluminium rims |
| Rear wheel: | 12" aluminium rims |
| Front tire: | 110/70-12 |
| Rear tire: | 120/70-12 |
| Equipment | |
| Full LED front and rear lights | |
| Analog-digital instrument panel | |
| USB port in glove compartment | |
| Electronic immobilizer | |
| Vespa MIA connectivity (optional) | |
| Frame | |
| Steel monocoque body (self-supporting frame) | |
Vespa Sprint 150
Send request