| Engine and performance | |
| Engine type: | Single-cylinder, 4-stroke, 3-valve (i-get) |
| Cooling: | Air-cooled |
| Fuel system: | Electronic fuel injection (EFI) |
| Displacement: | 49 cc |
| Maximum power: | approx. 2.4–2.6 kW (3–3.5 HP) |
| Top speed: | approx. 45 km/h |
| Starting system: | Electric |
| Transmission: | Automatic CVT |
| Drive: | Belt drive |
| Dimensions and weight | |
| Length: | approx. 1,980 mm |
| Width: | approx. 765 mm |
| Wheelbase: | approx. 1,385 mm |
| Seat height: | approx. 790 mm |
| Weight (ready to ride): | approx. 150 kg |
| Fuel tank capacity: | approx. 8.5 L |
| Suspension | |
| Front suspension: | Single-sided front arm with coil spring and hydraulic shock absorber |
| Rear suspension: | Dual hydraulic shock absorbers with preload adjustment |
| Braking system | |
| Front brake: | Disc Ø 220 mm |
| Rear brake: | Disc Ø 220 mm |
| Safety systems: | CBS (Combined Braking System) |
| Wheels and tires | |
| Front wheel: | 12" aluminium rims |
| Rear wheel: | 12" aluminium rims |
| Front tire: | 120/70-12 |
| Rear tire: | 130/70-12 |
| Equipment | |
| Full LED lighting | |
| Analog-digital instrument panel | |
| USB port in glove compartment | |
| Electronic immobilizer | |
| Vespa MIA connectivity (optional) | |
| Frame | |
| Steel monocoque body (self-supporting frame) | |
Vespa Sprint 50
Send request