| Engine and Performance | |
| Engine type: | Single-cylinder, 4-stroke, 3 valves (i-get) |
| Cooling: | Air cooling |
| Fuel injection: | Electronic (EFI) |
| Emission standard: | Euro 5+ |
| Displacement: | 49 cm³ |
| Maximum power: | 2.4–2.6 kW (3–3.5 HP) |
| Starting: | Electric |
| Transmission: | Automatic CVT |
| Drive: | Belt |
| Top speed: | 45 km/h |
| Dimensions and Weight | |
| Length: | 1,870 mm |
| Width: | 735 mm |
| Wheelbase: | 1,340 mm |
| Seat height: | 790 mm |
| Kerb weight: | 115–120 kg |
| Fuel tank capacity: | 8 l |
| Suspension | |
| Front suspension: | Single fork with coil spring and hydraulic shock absorber |
| Rear suspension: | Hydraulic shock absorber with spring preload adjustment |
| Braking System | |
| Front brake: | Disc Ø 200 mm |
| Rear brake: | Drum Ø 140 mm |
| Safety systems: | CBS (Combined Braking System) |
| Wheels and Tyres | |
| Front wheel: | 12" aluminium rims |
| Rear wheel: | 12" aluminium rims |
| Front tyre: | 110/70 – 12 |
| Rear tyre: | 120/70 – 12 |
| Equipment | |
| Full LED front and rear lighting | |
| Analogue-digital instrument panel | |
| USB port in storage compartment | |
| Electronic engine immobiliser | |
| Vespa MIA connectivity | |
| Frame | |
| Steel monocoque body (self-supporting frame) | |
Vespa Primavera 50
Send request